Item NO.:
ORNAN R950-D E-GravelPayment:
Paypal, Bank TransferProduct Origin:
ChinaColor:
UD Matt/Glossy optional (Customized Painting Acceptable)Product weight:
1060+/-40g (Size 500mm)Brake:
Disc Brake
R950-D E-Gravel SPECIFICATION
Model name | R950-D E-Gravel |
Size | 470 / 500 / 530 / 570mm |
Motor system | MAHLE/FSA E-Bike System (Rear Motor) |
Headtube | 1-1/2", 1-1/2" (compatible FSA ACR/SMR system) |
Bottom bracket | BB386 |
Fork | ORNAN specify carbon fork |
Seat post | ∮31.6mm |
Brake mount type | Flat mount Disc brake |
Groupset | Machanical and Di2 compatible, Full Integrated |
Dropout | Front 12x100mm thru axle, Rear 10*136MM QR |
Max tire | 700x42C / 650Bx2.1" |
Material | High modulus Toray T700 and T800 carbon fiber |
Weight | 1060g+/-40g (Size: 500mm) |
Feature | Smooth-wall Technology |
Test Standard |
ISO4210 |
Warranty |
2 years |
R950-D E-Gravel FRAME GEOMETRY
SIZE | 470 | 500 | 530 | 570 |
SEATPOST INSERT LENGTH | 135mm | 165mm | 200mm | 240mm |
SEAT TUBE LENGTH | 470mm | 500mm | 530mm | 570mm |
STACK | 557mm | 582mm | 608.5mm | 634mm |
REACH | 367mm | 382mm | 392mm | 400.5mm |
HEAD TUBE LENGTH | 136.5mm | 161mm | 186.5mm | 211.5mm |
HEAD TUBE ANGLE | 70.5° |
71° |
71.5° |
72° |
BB HEIGHT (700x42C) | 285mm |
285mm |
285mm |
285mm |
BB DROP | 70mm |
70mm |
70mm |
70mm |
TOP TUBE LENGTH, HORIZONTAL | 526.5mm | 552mm | 576.5mm | 597mm |
SEAT TUBE ANGLE | 74° | 73.7° | 73° | 72.8° |
CHAINSTAY LENGTH | 423mm | 423mm | 423mm | 423mm |
FRONT CENTER | 596.5mm | 615mm | 628.5mm | 640.5mm |
FORK LENGHT, FULL | 397mm |
397mm |
397mm |
397mm |
FORK RAKE/OFFSET | 50mm |
50mm |
50mm |
50mm |
BIKE STANDOVER HEIGHT (700x42C) | 756mm | 785.5mm | 815.5mm | 851.5mm |
TRAIL | 72.7mm | 69.5mm | 66mm | 62.8mm |
WHEELBASE | 1009.7mm | 1028mm | 1042mm | 1053.5mm |
WEIGHT | 1030+/-40g | 1060+/-40g | 1085+/-40g | 1125+/-40g |
RIMS FOR EVERY CONDITION
Related Products